Product Details:
|
Material: | EPDM | Color: | Black |
---|---|---|---|
Highlight: | Telecommmunication Industry EPDM Cold Shrink Tube,20mm EPDM Cold Shrink tube,150mm cold shrinkable tube |
Material technical parameters: | |||||
No | Items | Test method | Unit | Test standard | Remarks |
1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 |
Features:
Continuous operating in cold and hight temperature
Suits for an extensive range of cable sizes because of the shrinkage
Retains its resiliency and pressure even after prolonged years of ageing and exposure, seals tight against moisture and water
Good weather resistance, ozone ageing, ultraviolet and salt mist corrosion resistance, performs stably under long-period exposure to the sun
Excellent tear resistance
Simple installation, requires no special heating tools , and adhesive to seal the connections
Contact Person: Mr. Richard Lee
Tel: +8618627678155